1. Semester |
|
2. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
ECON 1101 | INTRODUCTION TO ECONOMICS-I | 3+0+0 | 3 | 8 | | BUSN 1104 | INTRODUCTION TO BUSINESS | 3+0+0 | 3 | 7 |
ECON 1124 | HISTORY OF WORLD ECONOMY | 3+0+0 | 3 | 8 | | ECON 1102 | INTRODUCTION TO ECONOMICS II | 3+0+0 | 3 | 8 |
HIST 1110 | ATATÜRK'S PRINCIPLES AND HISTORY OF REVOLUTION I | 2+0+0 | 2 | 2 | | ECON 1122 | QUANTITATIVE METHODS IN ECONOMICS | 3+0+0 | 3 | 7 |
MATH 1103 | CALCULUS FOR BUSINESS I | 3+0+0 | 3 | 6 | | HIST 1210 | ATATÜRK'S PRINCIPLES AND HISTORY OF REVOLUTION II | 2+0+0 | 2 | 2 |
SOFL 1101 | ENGLISH FOR ACADEMIC PURPOSES I | 4+0+0 | 4 | 4 | | SOFL 1102 | ENGLISH FOR ACADEMIC PURPOSES II | 4+0+0 | 4 | 4 |
TURK 1110 | TURKISH I | 2+0+0 | 2 | 2 | | TURK 1210 | TURKISH II | 2+0+0 | 2 | 2 |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|
3. Semester |
|
4. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
ECON 2203 | MICROECONOMICS-I | 3+0+0 | 3 | 7 | | ECON 2204 | MICROECONOMICS-II | 3+0+0 | 3 | 7 |
ECON 2205 | MACROECONOMICS-I | 3+0+0 | 3 | 7 | | ECON 2206 | MACROECONOMICS-II | 3+0+0 | 3 | 7 |
ISG 9110 | OCCUPATIONAL HEALTH AND SAFETY I | 2+0+0 | 2 | 2 | | ECON 2315 | HISTORY OF ECONOMIC THOUGHT | 3+0+0 | 3 | 5 |
MATH 2111 | PRINCIPLES OF STATISTICS I | 3+0+0 | 3 | 6 | | MATH 2112 | PRINCIPLES OF STATISTICS II | 3+0+0 | 3 | 6 |
UFND 2020 | RESEARCH CULTURE | 2+0+0 | 2 | 2 | | UNV ECON 4 | 4. SEMESTER UNIVERSITY ELECTIVE COURSES | - | 3 | 5 |
UFND 7010 | SOCIAL RESPONSIBILITY | 0+2+0 | 1 | 1 | | | | | 0 | |
UNV. ECON 3 | 3. SEMESTER UNIVERSITY ELECTIVE COURSES | - | - | 5 | | | | | 0 | |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|
5. Semester |
|
6. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
ECON 3311 | ECONOMETRICS-I | 3+0+0 | 3 | 8 | | ECON 3314 | ECONOMETRICS-II | 3+0+0 | 3 | 8 |
ECON 3317 | INTERNATIONAL ECONOMICS-I | 3+0+0 | 3 | 8 | | ECON 3318 | INTERNATIONAL ECONOMICS-II | 3+0+0 | 3 | 8 |
ECON 3380 | STRUCTURE OF TURKISH ECONOMY | 3+0+0 | 3 | 6 | | ECON 3484 | ENVIRONMENTAL ECONOMICS | 3+0+0 | 3 | 8 |
UFND 5020 | ETHIC CULTURE | 2+0+0 | 2 | 2 | | ELECT ECON 6 | 6. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
ELECT ECON 5 | 5. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | | | | 0 | |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|
7. Semester |
|
8. Semester |
Course Code |
Course Name |
T+A |
YK |
ECTS |
|
Course Code |
Course Name |
T+A |
YK |
ECTS |
ECON 4001 | SENIOR PROJECT IN ECONOMICS-I | 1+4+0 | 3 | 6 | | ECON 4002 | SENIOR PROJECT IN ECONOMICS-II | 1+4+0 | 3 | 6 |
ELECT ECON 7 | 7. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | ELECT ECON 8 | 8. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
ELECT ECON 7X | 7. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | ELECT ECON 8X | 8. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
ELECT ECON 7XX | 7. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | ELECT ECON 8XX | 8. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
ELECT ECON 7XXX | 7. SEMESTER AREA ELECTIVE COURSES | - | - | 6 | | ELECT ECON 8XXX | 8. SEMESTER AREA ELECTIVE COURSES | - | 3 | 6 |
Total ECTS : | 30 | | Total ECTS : | 30 |
---|
|