Final-Year Student Projects in Economics
Final year undergraduate students of Department of Economics complete senior projects for both fall and spring semesters in groups. Each group is supervised by a faculty member. They present their work orally to all fourth-year students and to Department of Economics faculty members. The posters of their projects are presented below.
Project groups for 2020-2021 Fall term are as follows:
Group 1 | Group 2 | Group 3 | |||
DURMUŞ ÖZDEMİR | MELTEM İNCE YENİLMEZ | UMUT HALAÇ | |||
NO | NAME | NO | NAME | NO | NAME |
16222201001 | LEVENT SARIOĞLU | 16222201016 | DOĞA KIZILAY | 17222201011 | ADNAN SARP HIZER |
16222201031 | HAKAN TAKMAK | 16222201003 | DENİZ SATICI | 16222201029 | ONUR ÖZATMAN |
16222201018 | ATAKAN ERGÜN | 16222201005 | YAĞMUR GÜLTAŞ | 16222201012 | YAĞMUR ŞAVURAL |
17222201016 | HAKAN KÖMÜRCÜ | 17222201008 | AHMET CÜNEYT DEMİREL | 16222201013 | OSMAN ATAKAN SÖNMEZ |
16020001027 | AHMETCAN YİĞİT | 16222201004 | BURHAN BERK CEVİZCİ | 15020001037 | UTKU MERT KARACA |
Group 4 | Group 5 | ||||
ÖZDEN BİRKAN | SERPİL KAHRAMAN | ||||
NO | NAME | NO | NAME | ||
16222201028 | AYTEN ASLAN | 16222201019 | ÖYKÜ AKÇORA | ||
16222201020 | MUHAMMED YAĞIZ IŞIKLI | 17222201034 | ECEM ÜNLÜ | ||
16020001025 | EMRE TAŞ | 16222201032 | BİRDAL ÖRK | ||
15020001019 | ARDA EYECİ | 14020001022 | ECEM BECERİK | ||
16222201006 | ELİF KIZILCABEL | 14020001028 | BATUHAN MELEZ |
2019-2020 Academic Year Posters:
“Middle Income Trap”
“Relationship Between Tourism Revenues and Economic Growth for Selected Countries”
“Impact of Unemployment and Inflation on Economic Growth in Turkey”
“The Impact of Brain Drain on Economic Growth: Case of Turkey”
“Deindustrialization”
“The Impact of Industry 4.0 on Employment in Turkey”
2018-2019 academic year poster presentations can be found here.